-66%
$108.49 Original price was: $108.49.$36.50Current price is: $36.50.
Noshok 25-901-400-bar/psi-G1/4 Bottom Conn ss gauge
Pressure Gauge, 2.5″ 304SS Case, Copper Alloy Internals, 400 bar/psi, G1/4 Male Bottom Conn, Glycerin Filled
SERIES | SPECIFICATIONS | |
Pressure ranges | 900 Series (all) | Vacuum and compound ranges through 0 psi to 15,000 psi |
Accuracy | 15-910 | ±2.5% full scale |
25-900, 25-910, 25-901, 25-911 | ±1.6% full scale | |
40-901, 40-911 | ±1% full scale | |
Temperature ranges* | 900 Series (all) | Media -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill |
Measuring element | 900 Series (up to 600 psi) | Copper alloy C-Type Bourdon tube |
900 Series (> 600 psi) | Coiled safety tube | |
Connection | 15-910 | 1/8″ NPT, brass |
25-900, 25-910, 25-901, 25-911 | 1/4″ NPT or 7/16”-20 adjustable, brass | |
40-901, 40-911 | 1/4″ NPT, brass 1/2″ NPT, brass |
|
Case | 15-910, 25-900, 25-910 | ABS with safety relief plug |
25-901, 25-911, 40-901, 40-911 | 304 stainless steel | |
Bezel | 25-901, 25-911, 40-901, 40-911 | 304 stainless steel |
Lens | 15-910, 25-900, 25-910 | Acrylic; ultrasonically welded to the case |
25-901, 25-911, 40-901 | Polycarbonate | |
Pointer | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic |
40-901, 40-911 | Balanced aluminum, black finish | |
Dial | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic, white background with black primary scale & red secondary scale. UV resistant |
40-901, 40-911 | Aluminum, white background with black primary scale & red secondary scale. UV resistant. |
|
Movement | 15-910, 25-900, 25-910, 25-901, 25-911 | Brass and nylon with highly polished bearing surfaces |
Fill liquid** | 15-910 | 86.5/13.5 Glycerine H2O |
* For every 18 °F (10 °C) shift in temperature from which the gauge is calibrated, the user can experience up to ±0.4% additional error.
** See gauge fill options
WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Noshok 25-901-400-bar/psi-G1/4 Bottom Conn ss gauge
Pressure Gauge, 2.5″ 304SS Case, Copper Alloy Internals, 400 bar/psi, G1/4 Male Bottom Conn, Glycerin Filled
SERIES | SPECIFICATIONS | |
Pressure ranges | 900 Series (all) | Vacuum and compound ranges through 0 psi to 15,000 psi |
Accuracy | 15-910 | ±2.5% full scale |
25-900, 25-910, 25-901, 25-911 | ±1.6% full scale | |
40-901, 40-911 | ±1% full scale | |
Temperature ranges* | 900 Series (all) | Media -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerine fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill |
Measuring element | 900 Series (up to 600 psi) | Copper alloy C-Type Bourdon tube |
900 Series (> 600 psi) | Coiled safety tube | |
Connection | 15-910 | 1/8″ NPT, brass |
25-900, 25-910, 25-901, 25-911 | 1/4″ NPT or 7/16”-20 adjustable, brass | |
40-901, 40-911 | 1/4″ NPT, brass 1/2″ NPT, brass |
|
Case | 15-910, 25-900, 25-910 | ABS with safety relief plug |
25-901, 25-911, 40-901, 40-911 | 304 stainless steel | |
Bezel | 25-901, 25-911, 40-901, 40-911 | 304 stainless steel |
Lens | 15-910, 25-900, 25-910 | Acrylic; ultrasonically welded to the case |
25-901, 25-911, 40-901 | Polycarbonate | |
Pointer | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic |
40-901, 40-911 | Balanced aluminum, black finish | |
Dial | 15-910, 25-900, 25-910, 25-901, 25-911 | Molded plastic, white background with black primary scale & red secondary scale. UV resistant |
40-901, 40-911 | Aluminum, white background with black primary scale & red secondary scale. UV resistant. |
|
Movement | 15-910, 25-900, 25-910, 25-901, 25-911 | Brass and nylon with highly polished bearing surfaces |
Fill liquid** | 15-910 | 86.5/13.5 Glycerine H2O |
* For every 18 °F (10 °C) shift in temperature from which the gauge is calibrated, the user can experience up to ±0.4% additional error.
** See gauge fill options
WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
No account yet?
Create an Account
Reviews
There are no reviews yet.