-14%
$1,095.20 Original price was: $1,095.20.$936.52Current price is: $936.52.
NOSHOK 612-60-1-1-W-50 4-20 mA, Submersible Transducer, Weighted Nose Cone, 50 ft PUR Cable
SERIES | 612 | |||||||
PRESSURE RANGES | 50 inH2O | 0 inH2O to 50 inH2O | 2 | 0 psig to 2 psig (4.6 ftH2O) | 20 | 0 psig to 20 psig (46.2 ftH2O) | 200 | 0 psig to 200 psig (461.3 ftH2O) |
100 inH2O | 0 inH2O to 100 inH2O | 3 | 0 psig to 3 psig (6.9 ftH2O) | 25 | 0 psig to 25 psig (57.7 ftH2O) | 300 | 0 psig to 300 psig (692.5 ftH2O) | |
150 inH2O | 0 inH2O to 150 inH2O | 5 | 0 psig to 5 psig (11.5 ftH2O) | 30 | 0 psig to 30 psig (69.2 ftH2O) | 350 | 0 psig to 350 psig (807.9 ftH2O) | |
200 inH2O | 0 inH2O to 200 inH2O | 10 | 0 psig to 10 psig (23.1 ftH2O) | 60 | 0 psig to 60 psig (138.5 ftH2O) | 500 | 0 psig to 500 psig (1154.2 ftH2O) | |
400 inH2O | 0 inH2O to 400 inH2O | 15 | 0 psig to 15 psig (34.6 ftH2O) | 100 | 0 psig to 100 psig (230.8 ftH2O) | 750 | 0 psig to 750 psig (1733.3 ftH2O) | |
psig = gauge pressure Other ranges available on special request | 150 | 0 psig to 150 psig (346.3 ftH2O) | 1000 | 0 psig to 1,000 psig (2311.0 ftH2O) | ||||
ACCURACIES | 1 | ± 0.25% full scale (BFSL) | 2 | ± 0.125% full scale (BFSL) | ||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 5 | 0 Vdc to 10 Vdc, 3-wire | ||||
2 | 0 Vdc to 5 Vdc, 3-wire | 11 | 0.5 Vdc to 2.5 Vdc, 3-wire | |||||
PROCESS CONNECTIONS |
N | Nosecone | W | Nosecone w/added weight (1.1 lbs.) | ||||
T | G 1/2 B x 1/2″ NPT male with 1/4″ NPT female | |||||||
ELECTRICAL CONNECTIONS |
XX | Standard polyurethane (PUR) cable | 38-XX | Optional FEP cable | ||||
22-XX | Optional water-blocked PVC cable (200+ psi only) | |||||||
NOTE: XX = length of cable in feet | ||||||||
OPTIONS | PT1 | PT100 RTD * | CBC | Cable Clamp | FE | Filter Element | ||
DC | Desiccant Cartridge | LP | Lightning Protection * | JB | Cable Junction Box |
WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
NOSHOK 612-60-1-1-W-50 4-20 mA, Submersible Transducer, Weighted Nose Cone, 50 ft PUR Cable
SERIES | 612 | |||||||
PRESSURE RANGES | 50 inH2O | 0 inH2O to 50 inH2O | 2 | 0 psig to 2 psig (4.6 ftH2O) | 20 | 0 psig to 20 psig (46.2 ftH2O) | 200 | 0 psig to 200 psig (461.3 ftH2O) |
100 inH2O | 0 inH2O to 100 inH2O | 3 | 0 psig to 3 psig (6.9 ftH2O) | 25 | 0 psig to 25 psig (57.7 ftH2O) | 300 | 0 psig to 300 psig (692.5 ftH2O) | |
150 inH2O | 0 inH2O to 150 inH2O | 5 | 0 psig to 5 psig (11.5 ftH2O) | 30 | 0 psig to 30 psig (69.2 ftH2O) | 350 | 0 psig to 350 psig (807.9 ftH2O) | |
200 inH2O | 0 inH2O to 200 inH2O | 10 | 0 psig to 10 psig (23.1 ftH2O) | 60 | 0 psig to 60 psig (138.5 ftH2O) | 500 | 0 psig to 500 psig (1154.2 ftH2O) | |
400 inH2O | 0 inH2O to 400 inH2O | 15 | 0 psig to 15 psig (34.6 ftH2O) | 100 | 0 psig to 100 psig (230.8 ftH2O) | 750 | 0 psig to 750 psig (1733.3 ftH2O) | |
psig = gauge pressure Other ranges available on special request | 150 | 0 psig to 150 psig (346.3 ftH2O) | 1000 | 0 psig to 1,000 psig (2311.0 ftH2O) | ||||
ACCURACIES | 1 | ± 0.25% full scale (BFSL) | 2 | ± 0.125% full scale (BFSL) | ||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 5 | 0 Vdc to 10 Vdc, 3-wire | ||||
2 | 0 Vdc to 5 Vdc, 3-wire | 11 | 0.5 Vdc to 2.5 Vdc, 3-wire | |||||
PROCESS CONNECTIONS |
N | Nosecone | W | Nosecone w/added weight (1.1 lbs.) | ||||
T | G 1/2 B x 1/2″ NPT male with 1/4″ NPT female | |||||||
ELECTRICAL CONNECTIONS |
XX | Standard polyurethane (PUR) cable | 38-XX | Optional FEP cable | ||||
22-XX | Optional water-blocked PVC cable (200+ psi only) | |||||||
NOTE: XX = length of cable in feet | ||||||||
OPTIONS | PT1 | PT100 RTD * | CBC | Cable Clamp | FE | Filter Element | ||
DC | Desiccant Cartridge | LP | Lightning Protection * | JB | Cable Junction Box |
WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
No account yet?
Create an Account
Reviews
There are no reviews yet.