$215.31 Original price was: $215.31.$162.52Current price is: $162.52.
NOSHOK 2350 1/2 SS Steam Syphon 270 Deg Coil Style-1967 psi
| PART NO. | COIL STYLE | SIZE | MATERIAL |
| 1225 | 90° | 1/4″ NPT | Welded Steel, Schedule 40 |
| 1250 | 1/2″ NPT | Welded Steel, Schedule 80 | |
| 2225 | 1/4″ NPT | Welded 316SS, Schedule 40 | |
| 2250 | 1/2″ NPT | Seamless 316SS, Schedule 80 | |
| 1025 | 180° | 1/4″ NPT | Welded Steel, Schedule 40 |
| 1050 | 1/2″ NPT | Welded Steel, Schedule 80 | |
| 2025 | 1/4″ NPT | Welded 316SS, Schedule 40 | |
| 2050 | 1/2″ NPT | Seamless 316SS, Schedule 80 | |
| 1425 | 270° | 1/4″ NPT | Welded Steel, Schedule 40 |
| 1450 | 1/2″ NPT | Welded Steel, Schedule 80 | |
| 2325 | 1/4″ NPT | Welded 316SS, Schedule 40 | |
| 2350 | 1/2″ NPT | Seamless 316SS, Schedule 80 | |
| 1525 | 360° | 1/4″ NPT | Welded Steel, Schedule 40 |
| 1550 | 1/2″ NPT | Welded Steel, Schedule 80 | |
| 2525 | 1/4″ NPT | Welded 316SS, Schedule 40 | |
| 2550 | 1/2″ NPT | Seamless 316SS, Schedule 80 |
| CONNECTION SIZE | 1/4″ NPT | 1/2″ NPT | ||
| 90° | A | IN MM |
4.25 107.95 |
6.5 165.1 |
| B | IN MM |
2.625 66.675 |
4.0 101.6 |
|
| 180° | A | IN MM |
5.5 139.7 |
8.875 225.425 |
| B | IN MM |
2.5 63.5 |
4.0 101.6 |
|
| 270° | A | IN MM |
4.5 114.3 |
7.5 190.5 |
| B | IN MM |
2.625 66.675 |
4.0 101.6 |
|
| 360° | A | IN MM |
7.25 184.15 |
12.0 304.8 |
| B | IN MM |
2.625 66.675 |
4.125 104.775 |
|
NOSHOK 2350 1/2 SS Steam Syphon 270 Deg Coil Style-1967 psi
| PART NO. | COIL STYLE | SIZE | MATERIAL |
| 1225 | 90° | 1/4″ NPT | Welded Steel, Schedule 40 |
| 1250 | 1/2″ NPT | Welded Steel, Schedule 80 | |
| 2225 | 1/4″ NPT | Welded 316SS, Schedule 40 | |
| 2250 | 1/2″ NPT | Seamless 316SS, Schedule 80 | |
| 1025 | 180° | 1/4″ NPT | Welded Steel, Schedule 40 |
| 1050 | 1/2″ NPT | Welded Steel, Schedule 80 | |
| 2025 | 1/4″ NPT | Welded 316SS, Schedule 40 | |
| 2050 | 1/2″ NPT | Seamless 316SS, Schedule 80 | |
| 1425 | 270° | 1/4″ NPT | Welded Steel, Schedule 40 |
| 1450 | 1/2″ NPT | Welded Steel, Schedule 80 | |
| 2325 | 1/4″ NPT | Welded 316SS, Schedule 40 | |
| 2350 | 1/2″ NPT | Seamless 316SS, Schedule 80 | |
| 1525 | 360° | 1/4″ NPT | Welded Steel, Schedule 40 |
| 1550 | 1/2″ NPT | Welded Steel, Schedule 80 | |
| 2525 | 1/4″ NPT | Welded 316SS, Schedule 40 | |
| 2550 | 1/2″ NPT | Seamless 316SS, Schedule 80 |
| CONNECTION SIZE | 1/4″ NPT | 1/2″ NPT | ||
| 90° | A | IN MM |
4.25 107.95 |
6.5 165.1 |
| B | IN MM |
2.625 66.675 |
4.0 101.6 |
|
| 180° | A | IN MM |
5.5 139.7 |
8.875 225.425 |
| B | IN MM |
2.5 63.5 |
4.0 101.6 |
|
| 270° | A | IN MM |
4.5 114.3 |
7.5 190.5 |
| B | IN MM |
2.625 66.675 |
4.0 101.6 |
|
| 360° | A | IN MM |
7.25 184.15 |
12.0 304.8 |
| B | IN MM |
2.625 66.675 |
4.125 104.775 |
|
No account yet?
Create an Account
Reviews
There are no reviews yet.