-17%
$65.66 Original price was: $65.66.$54.50Current price is: $54.50.
Snap Action Switch, Brass Wetted Materials, BUNA-N Diaphragm, 1 SPST, Normally Open, 1/4″ NPT Male, 50 psig to 150 psig (350 psig), 18″ Flying Leads
200L Series Snap Action Switch, Brass Wetted Materials, BUNA-N Diaphragm, 1 SPST, Normally Open, 1/4″ NPT Male, 50 psig to 150 psig (350 psig), 18″ Flying Lead
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for availability and delivery information.
SERIES | 200V | 200 Vacuum Series | 200H | 200 High Pressure Series | |
200L | 200 Low Pressure Series | ||||
SWITCH FUNCTION | 1 | SPST, Normally open | 3 | SPDT | |
2 | SPST, Normally closed | ||||
PROCESS CONNECTION | 1 | 1/8″ NPT male | 31 | 9/16-18 SAE Male, Non-Adjustable | |
2 | 1/4″ NPT male | 33 | G 1/8B | ||
10 | G 1/4B | 45 | 7/16-20 SAE Male, Non-Adjustable | ||
200V VACUUM PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 5/25-vac | -5 inHg to -25 inHg (350 psig) | |||
200L LOW PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 3/15 | 3 psig to 15 psig (350 psig) | 15/75 | 15 psig to 75 psig (350 psig) | |
5/30 | 5 psig to 30 psig (350 psig) | 50/150 | 50 psig to 150 psig (350 psig) | ||
200H HIGH PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 10/85 | 10 psig to 85 psig (9,000 psig) | 500/2500 | 500 psig to 2,500 psig (9,000 psig) | |
65/300 | 65 psig to 300 psig (9,000 psig) | 500/3500 | 500 psig to 3,500 psig (9,000 psig) | ||
125/600 | 125 psig to 600 psig (9,000 psig) | 1000/6000 | 1,000 psig to 6,000 psig (9,000 psig) | ||
ELECTRICAL CONNECTIONS†| 4 | Spade Terminals (1/4 x 1/32) | 98 | Weatherpack Shroud, 2-Pin Female*,** | |
8 | DIN EN 175301-803 Form A | 99 | Weatherpack Shroud, 2-Pin Male*,** | ||
34 | Packard 3-Pin | 100 | Deutsch 2-Pin Male (DT04-2P)*, ** | ||
46 | Deutsch Integral 3-Pin (DT04-3P) | 101 | Deutsch 3-Pin Male (DT04-3P)* | ||
66 | Deutsch Integral 2-Pin (DT04-2P) ** | 103 | Deutsch 2-Pin Female Socket (DT06-2S)*, ** | ||
69 | M12 x 1 3-Pin | 104 | Deutsch 3-Pin Female Socket (DT06-3S)* | ||
77 | 18″ Flying Leads | 110 | Weatherpack Tower, 3-Pin Female* | ||
78 | 6-32 Terminal Screws | 111 | Weatherpack Tower, 3-Pin Male* | ||
96 | Weatherpack Tower, 2-Pin Female*,** | 112 | Weatherpack Shroud, 3-Pin Female* | ||
97 | Weatherpack Tower, 2-Pin Male*,** | 113 | Weatherpack Shroud, 3-Pin Male* | ||
OPTIONS *** | AU | Gold Plated Contacts | VT | FKM Diaphragm (0/250 °F) | |
EP | EPDM Diaphragm (-10/250 °F) | KP | Polyimide (-40/230 °F) | ||
HNBR | Low Temp Nitrile (-40/110 °F) | SS | 316 SS Wetted Materials |
Snap Action Switch, Brass Wetted Materials, BUNA-N Diaphragm, 1 SPST, Normally Open, 1/4″ NPT Male, 50 psig to 150 psig (350 psig), 18″ Flying Leads
200L Series Snap Action Switch, Brass Wetted Materials, BUNA-N Diaphragm, 1 SPST, Normally Open, 1/4″ NPT Male, 50 psig to 150 psig (350 psig), 18″ Flying Lead
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for availability and delivery information.
SERIES | 200V | 200 Vacuum Series | 200H | 200 High Pressure Series | |
200L | 200 Low Pressure Series | ||||
SWITCH FUNCTION | 1 | SPST, Normally open | 3 | SPDT | |
2 | SPST, Normally closed | ||||
PROCESS CONNECTION | 1 | 1/8″ NPT male | 31 | 9/16-18 SAE Male, Non-Adjustable | |
2 | 1/4″ NPT male | 33 | G 1/8B | ||
10 | G 1/4B | 45 | 7/16-20 SAE Male, Non-Adjustable | ||
200V VACUUM PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 5/25-vac | -5 inHg to -25 inHg (350 psig) | |||
200L LOW PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 3/15 | 3 psig to 15 psig (350 psig) | 15/75 | 15 psig to 75 psig (350 psig) | |
5/30 | 5 psig to 30 psig (350 psig) | 50/150 | 50 psig to 150 psig (350 psig) | ||
200H HIGH PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 10/85 | 10 psig to 85 psig (9,000 psig) | 500/2500 | 500 psig to 2,500 psig (9,000 psig) | |
65/300 | 65 psig to 300 psig (9,000 psig) | 500/3500 | 500 psig to 3,500 psig (9,000 psig) | ||
125/600 | 125 psig to 600 psig (9,000 psig) | 1000/6000 | 1,000 psig to 6,000 psig (9,000 psig) | ||
ELECTRICAL CONNECTIONS†| 4 | Spade Terminals (1/4 x 1/32) | 98 | Weatherpack Shroud, 2-Pin Female*,** | |
8 | DIN EN 175301-803 Form A | 99 | Weatherpack Shroud, 2-Pin Male*,** | ||
34 | Packard 3-Pin | 100 | Deutsch 2-Pin Male (DT04-2P)*, ** | ||
46 | Deutsch Integral 3-Pin (DT04-3P) | 101 | Deutsch 3-Pin Male (DT04-3P)* | ||
66 | Deutsch Integral 2-Pin (DT04-2P) ** | 103 | Deutsch 2-Pin Female Socket (DT06-2S)*, ** | ||
69 | M12 x 1 3-Pin | 104 | Deutsch 3-Pin Female Socket (DT06-3S)* | ||
77 | 18″ Flying Leads | 110 | Weatherpack Tower, 3-Pin Female* | ||
78 | 6-32 Terminal Screws | 111 | Weatherpack Tower, 3-Pin Male* | ||
96 | Weatherpack Tower, 2-Pin Female*,** | 112 | Weatherpack Shroud, 3-Pin Female* | ||
97 | Weatherpack Tower, 2-Pin Male*,** | 113 | Weatherpack Shroud, 3-Pin Male* | ||
OPTIONS *** | AU | Gold Plated Contacts | VT | FKM Diaphragm (0/250 °F) | |
EP | EPDM Diaphragm (-10/250 °F) | KP | Polyimide (-40/230 °F) | ||
HNBR | Low Temp Nitrile (-40/110 °F) | SS | 316 SS Wetted Materials |
No account yet?
Create an Account
Reviews
There are no reviews yet.