$72.48
Note: Thermowells are recommended for pressure, corrosive fluids and high velocity
applications.
SERIES | 300 | |||||
DIAL SIZES | 30 | 3″ | 50 | 5″ | ||
CASE TYPES | 300 | Bottom connection | 310 | Back connection | 320 | Adjustable angle connection |
STEM LENGTHS | 025 | 2.5″ | 120 | 12″ | 300 | 30″ |
040 | 4″ | 150 | 15″ | 360 | 36″ | |
060 | 6″ | 180 | 18″ | 420 | 42″ | |
090 | 9″ | 240 | 24″ | 480 | 48″ | |
TEMPERATURE RANGES Dual Scale °F/°C |
-100/150 F/C | -100 °F/C to 150 °F/C | 30/130 F/C | 30 °F/C to 130 °F/C† | 50/500 F/C | 50 °F/C to 500 °F/C |
-80/120 F/C | -80 °F/C to 120 °F/C | 0/140 F/C | 0 °F/C to 140 °F/C | 50/550 F/C | 50 °F/C to 550 °F/C | |
-40/120 F/C | -40 °F/C to 120 °F/C | 0/200 F/C | 0 °F/C to 200 °F/C | 0/600 F/C | 0 °F/C to 600 °F/C | |
-20/120 F/C | -20 °F/C to 120 °F/C | 0/250 F/C | 0 °F/C to 250 °F/C | 150/750 F/C | 150 °F/C to 750 °F/C | |
-40/160 F/C | -40 °F/C to 160 °F/C | 20/240 F/C | 20 °F/C to 240 °F/C | 100/800 F/C | 100 °F/C to 800 °F/C | |
0/100 F/C | 0 °F/C to 100 °F/C† | 50/300 F/C | 50 °F/C to 300 °F/C | 200/1000 F/C | 200 °F/C to 1,000 °F/C | |
25/125 F/C | 25 °F/C to 125 °F/C† | 50/400 F/C | 50 °F/C to 400 °F/C | |||
Single Scale °F | -100/150 F | -100 °F to 150 °F | 30/130 F | 30 °F to 130 °F† | 50/500 F | 50 °F to 500 °F |
-80/120 F | -80 °F to 120 °F | 0/140 F | 0 °F to 140 °F | 50/550 F | 50 °F to 550 °F | |
-40/120 F | -40 °F to 120 °F | 0/200 F | 0 °F to 200 °F | 0/600 F | 0 °F to 600 °F | |
-20/120 F | -20 °F to 120 °F | 0/250 F | 0 °F to 250 °F | 150/750 F | 150 °F to 750 °F | |
-40/160 F | -40 °F to 160 °F | 20/240 F | 20 °F to 240 °F | 100/800 F | 100 °F to 800 °F | |
0/100 F | 0 °F to 100 °F† | 50/300 F | 50 °F to 300 °F | 200/1000 F | 200 °F to 1,000 °F | |
25/125 F | 25 °F to 125 °F† | 50/400 F | 50 °F to 400 °F | |||
Single Scale °C | -70/70 C | -70 °C to 70 °C | 0/55 C | 0 °C to 55 °C† | 0/250 C | 0 °C to 250 °C |
-60/50 C | -60 °C to 50 °C | -20/60 C | -20 °C to 60 °C | 10/290 C | 10 °C to 290 °C | |
-50/50 C | -50 °C to 50 °C | 0/100 C | 0 °C to 100 °C | -20/315 C | -20 °C to 315 °C | |
-30/50 C | -30 °C to 50 °C | -20/120 C | -20 °C to 120 °C | 0/300 C | 0 °C to 300 °C | |
-40/70 C | -40 °C to 70 °C | -10/110 C | -10 °C to 110 °C | 0/450 C | 0 °C to 450 °C | |
-20/40 C | -20 °C to 40 °C† | 0/150 C | 0 °C to 150 °C | 100/550 C | 100 °C to 550 °C | |
0/50 C | 0 °C to 50 °C† | 0/200 C | 0 °C to 200 °C | |||
Consult factory for additional temperature ranges | ||||||
OPTIONS | 1/4 | 1/4″ NPT | SG | Safety Glass Lens | HD | Heavy-Duty Stem (0.375″ Dia.) |
3/8 | 3/8″ NPT | LL | Polycarbonate Lens | AU | 1/2″ NPT Adjustable Union | |
1/2 | 1/2″ NPT* | MIP | Maximum Indicating Pointer†† | SL | Silicone Filled (500 °F Max)** | |
PL | Acrylic Lens | 316 | 316 SS Connection & Stem | MM | Manocont Movement |
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for availability and delivery information.
* Standard connection on 3″ dial size
** Requires acrylic lens option
† Not available with 2-1/2″ stem length
†† Only available on 310 Series case type
Note: Thermowells are recommended for pressure, corrosive fluids and high velocity
applications.
SERIES | 300 | |||||
DIAL SIZES | 30 | 3″ | 50 | 5″ | ||
CASE TYPES | 300 | Bottom connection | 310 | Back connection | 320 | Adjustable angle connection |
STEM LENGTHS | 025 | 2.5″ | 120 | 12″ | 300 | 30″ |
040 | 4″ | 150 | 15″ | 360 | 36″ | |
060 | 6″ | 180 | 18″ | 420 | 42″ | |
090 | 9″ | 240 | 24″ | 480 | 48″ | |
TEMPERATURE RANGES Dual Scale °F/°C |
-100/150 F/C | -100 °F/C to 150 °F/C | 30/130 F/C | 30 °F/C to 130 °F/C† | 50/500 F/C | 50 °F/C to 500 °F/C |
-80/120 F/C | -80 °F/C to 120 °F/C | 0/140 F/C | 0 °F/C to 140 °F/C | 50/550 F/C | 50 °F/C to 550 °F/C | |
-40/120 F/C | -40 °F/C to 120 °F/C | 0/200 F/C | 0 °F/C to 200 °F/C | 0/600 F/C | 0 °F/C to 600 °F/C | |
-20/120 F/C | -20 °F/C to 120 °F/C | 0/250 F/C | 0 °F/C to 250 °F/C | 150/750 F/C | 150 °F/C to 750 °F/C | |
-40/160 F/C | -40 °F/C to 160 °F/C | 20/240 F/C | 20 °F/C to 240 °F/C | 100/800 F/C | 100 °F/C to 800 °F/C | |
0/100 F/C | 0 °F/C to 100 °F/C† | 50/300 F/C | 50 °F/C to 300 °F/C | 200/1000 F/C | 200 °F/C to 1,000 °F/C | |
25/125 F/C | 25 °F/C to 125 °F/C† | 50/400 F/C | 50 °F/C to 400 °F/C | |||
Single Scale °F | -100/150 F | -100 °F to 150 °F | 30/130 F | 30 °F to 130 °F† | 50/500 F | 50 °F to 500 °F |
-80/120 F | -80 °F to 120 °F | 0/140 F | 0 °F to 140 °F | 50/550 F | 50 °F to 550 °F | |
-40/120 F | -40 °F to 120 °F | 0/200 F | 0 °F to 200 °F | 0/600 F | 0 °F to 600 °F | |
-20/120 F | -20 °F to 120 °F | 0/250 F | 0 °F to 250 °F | 150/750 F | 150 °F to 750 °F | |
-40/160 F | -40 °F to 160 °F | 20/240 F | 20 °F to 240 °F | 100/800 F | 100 °F to 800 °F | |
0/100 F | 0 °F to 100 °F† | 50/300 F | 50 °F to 300 °F | 200/1000 F | 200 °F to 1,000 °F | |
25/125 F | 25 °F to 125 °F† | 50/400 F | 50 °F to 400 °F | |||
Single Scale °C | -70/70 C | -70 °C to 70 °C | 0/55 C | 0 °C to 55 °C† | 0/250 C | 0 °C to 250 °C |
-60/50 C | -60 °C to 50 °C | -20/60 C | -20 °C to 60 °C | 10/290 C | 10 °C to 290 °C | |
-50/50 C | -50 °C to 50 °C | 0/100 C | 0 °C to 100 °C | -20/315 C | -20 °C to 315 °C | |
-30/50 C | -30 °C to 50 °C | -20/120 C | -20 °C to 120 °C | 0/300 C | 0 °C to 300 °C | |
-40/70 C | -40 °C to 70 °C | -10/110 C | -10 °C to 110 °C | 0/450 C | 0 °C to 450 °C | |
-20/40 C | -20 °C to 40 °C† | 0/150 C | 0 °C to 150 °C | 100/550 C | 100 °C to 550 °C | |
0/50 C | 0 °C to 50 °C† | 0/200 C | 0 °C to 200 °C | |||
Consult factory for additional temperature ranges | ||||||
OPTIONS | 1/4 | 1/4″ NPT | SG | Safety Glass Lens | HD | Heavy-Duty Stem (0.375″ Dia.) |
3/8 | 3/8″ NPT | LL | Polycarbonate Lens | AU | 1/2″ NPT Adjustable Union | |
1/2 | 1/2″ NPT* | MIP | Maximum Indicating Pointer†† | SL | Silicone Filled (500 °F Max)** | |
PL | Acrylic Lens | 316 | 316 SS Connection & Stem | MM | Manocont Movement |
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for availability and delivery information.
* Standard connection on 3″ dial size
** Requires acrylic lens option
† Not available with 2-1/2″ stem length
†† Only available on 310 Series case type
No account yet?
Create an Account
Reviews
There are no reviews yet.