-20%
$621.23 Original price was: $621.23.$496.98Current price is: $496.98.
Noshok 200-1000-1-3-2-1 Voltage Output Pressure Transducer
0 Vdc to 5 Vdc, 3-wire; 0 Vdc to 10 Vdc, 3-wire; 1 Vdc to 5 Vdc, 3-wire; 1 Vdc to 6 Vdc, 3-wire; 1 Vdc to 11 Vdc, 3-wire |
|
Pressure ranges | Vacuum through 0 psig to 15,000 psig Absolute from 0 psia to 15 psia through 0 psia to 300 psia |
Accuracy | ±0.5% full scale (BFSL); optional ±0.25% full scale (BFSL); (Includes the effects of non-linearity, hysteresis, non-repeatability, zero point and full scale errors) |
Stability | ≤ ±0.2% full scale per year, non-accumulating |
Adjustment | ±10% full scale for zero and span |
Response time | ≤ 1 ms (between 10% and 90% full scale) |
Pressure cycle limit | ≤ 1 ms (between 10% and 90% full scale) |
Service life | > 100,000,000 load cycles |
Temperature ranges | Compensated 32 °F to 176 °F (0 °C to 80 °C) Effect ±0.017% full scale/ °F for zero and span Media -22 °F to 212 °F (-30 °C to 100 °C) Ambient -40 °F to 185 °F (-40 °C to 85 °C) Storage -40 °F to 212 °F (-40 °C to 100 °C) |
Power requirement* | 10 Vdc to 30 Vdc (0 Vdc to 5 Vdc, 3-wire, 1 Vdc to 5 Vdc, 3-wire, 1 Vdc to 6 Vdc, 3-wire) 14 Vdc to 30 Vdc (0 Vdc to 10 Vdc, 3-wire, 1 Vdc to 11 Vdc, 3-wire) |
Load limitations | ≥ 5,000 Ω for 0 Vdc to 5 Vdc, 1 Vdc to 5 Vdc, and 1 Vdc to 6 Vdc outputs; ≥10,000 Ω for 0 Vdc to 10 Vdc and 1 Vdc to 11 Vdc outputs. Current consumption 8 mA |
Proof pressure | 3 times full scale for ranges 0 psi to 5 psi through 0 psi to 200 psi 1.75 times full scale for ranges 0 psi to 300 psi through 0 psi to 10,000 psi 1.5 times full scale for 0 psi to 15,000 psi |
Burst pressure | 3.8 times full scale for ranges 0 psi to 5 psi through 0 psi to 200 psi 4 times full scale for ranges 0 psi to 300 psi through 0 psi to 10,000 psi 3 times full scale for 0 psi to 15,000 psi |
Measuring element | 316 stainless steel for vacuum through 300 psi; 17-4PH stainless steel for ≥500 psi |
Connection | 316 stainless steel |
Housing material | 316 stainless steel |
Environmental rating | IP65 |
Electromagnetic rating | CE compliant to EMC norm EN 61326:2014/A1:1998 RFI, EMI and ESD protection |
Electrical protection | Reverse polarity, over-voltage and short circuit protection |
Shock | 1,000 g’s according to IEC 60068-2-27 |
Vibration | 20 g’s according to IEC 60068-2-6 |
Weight |
Approximately 3.5 oz. |
Noshok 200-1000-1-3-2-1 Voltage Output Pressure Transducer
0 Vdc to 5 Vdc, 3-wire; 0 Vdc to 10 Vdc, 3-wire; 1 Vdc to 5 Vdc, 3-wire; 1 Vdc to 6 Vdc, 3-wire; 1 Vdc to 11 Vdc, 3-wire |
|
Pressure ranges | Vacuum through 0 psig to 15,000 psig Absolute from 0 psia to 15 psia through 0 psia to 300 psia |
Accuracy | ±0.5% full scale (BFSL); optional ±0.25% full scale (BFSL); (Includes the effects of non-linearity, hysteresis, non-repeatability, zero point and full scale errors) |
Stability | ≤ ±0.2% full scale per year, non-accumulating |
Adjustment | ±10% full scale for zero and span |
Response time | ≤ 1 ms (between 10% and 90% full scale) |
Pressure cycle limit | ≤ 1 ms (between 10% and 90% full scale) |
Service life | > 100,000,000 load cycles |
Temperature ranges | Compensated 32 °F to 176 °F (0 °C to 80 °C) Effect ±0.017% full scale/ °F for zero and span Media -22 °F to 212 °F (-30 °C to 100 °C) Ambient -40 °F to 185 °F (-40 °C to 85 °C) Storage -40 °F to 212 °F (-40 °C to 100 °C) |
Power requirement* | 10 Vdc to 30 Vdc (0 Vdc to 5 Vdc, 3-wire, 1 Vdc to 5 Vdc, 3-wire, 1 Vdc to 6 Vdc, 3-wire) 14 Vdc to 30 Vdc (0 Vdc to 10 Vdc, 3-wire, 1 Vdc to 11 Vdc, 3-wire) |
Load limitations | ≥ 5,000 Ω for 0 Vdc to 5 Vdc, 1 Vdc to 5 Vdc, and 1 Vdc to 6 Vdc outputs; ≥10,000 Ω for 0 Vdc to 10 Vdc and 1 Vdc to 11 Vdc outputs. Current consumption 8 mA |
Proof pressure | 3 times full scale for ranges 0 psi to 5 psi through 0 psi to 200 psi 1.75 times full scale for ranges 0 psi to 300 psi through 0 psi to 10,000 psi 1.5 times full scale for 0 psi to 15,000 psi |
Burst pressure | 3.8 times full scale for ranges 0 psi to 5 psi through 0 psi to 200 psi 4 times full scale for ranges 0 psi to 300 psi through 0 psi to 10,000 psi 3 times full scale for 0 psi to 15,000 psi |
Measuring element | 316 stainless steel for vacuum through 300 psi; 17-4PH stainless steel for ≥500 psi |
Connection | 316 stainless steel |
Housing material | 316 stainless steel |
Environmental rating | IP65 |
Electromagnetic rating | CE compliant to EMC norm EN 61326:2014/A1:1998 RFI, EMI and ESD protection |
Electrical protection | Reverse polarity, over-voltage and short circuit protection |
Shock | 1,000 g’s according to IEC 60068-2-27 |
Vibration | 20 g’s according to IEC 60068-2-6 |
Weight |
Approximately 3.5 oz. |
No account yet?
Create an Account
Reviews
There are no reviews yet.