1000-7500-2-6 Enhanced software Digital Pressure Gauge
$782.56 Original price was: $782.56.$636.30Current price is: $636.30.
1000-7500-8-1 1/4 NPT Digital Pressure Gauge
$581.88 Original price was: $581.88.$437.80Current price is: $437.80.
1000-7500-2-6-RCP Digital Pressure Gauges
SKU:
1000-7500-2-6-RCP
Tag: NOSHOK
$759.34 Original price was: $759.34.$569.05Current price is: $569.05.
20
People watching this product now!
1000-7500-2-6-RCP Digital Pressure Gauge
| 1000 | ||||||||
| PRESSURE RANGES |
30/72 | -30 inHg to 0 to 72 psig | 300 | 0 psig to 300 psig | 2000 | 0 psig to 2,000 psig | 6000 | 0 psig to 6,000 psig |
| 30/145 | -30 inHg to 0 to 145 psig | 600 | 0 psig to 600 psig | 3000 | 0 psig to 3,000 psig | 7500 | 0 psig to 7,500 psig | |
| 145 | 0 psig to 145 psig | 1450 | 0 psig to 1,450 psig | 5000 | 0 psig to 5,000 psig | 10000 | 0 psig to 10,000 psig* | |
| psig = gauge pressure | Other ranges available on special request | |||||||
| PROCESS CONNECTION | 2 | 1/4″ NPT | ||||||
| OPTIONS | 1 | Peak memory – standard | GC | Gauge Carrying Case | RCP | Rubber Case Protector | ||
| 6 | Enhanced software | ST8 | Threaded Orifice | |||||
Be the first to review “1000-7500-2-6-RCP Digital Pressure Gauges” Cancel reply
Description
1000-7500-2-6-RCP Digital Pressure Gauge
| 1000 | ||||||||
| PRESSURE RANGES |
30/72 | -30 inHg to 0 to 72 psig | 300 | 0 psig to 300 psig | 2000 | 0 psig to 2,000 psig | 6000 | 0 psig to 6,000 psig |
| 30/145 | -30 inHg to 0 to 145 psig | 600 | 0 psig to 600 psig | 3000 | 0 psig to 3,000 psig | 7500 | 0 psig to 7,500 psig | |
| 145 | 0 psig to 145 psig | 1450 | 0 psig to 1,450 psig | 5000 | 0 psig to 5,000 psig | 10000 | 0 psig to 10,000 psig* | |
| psig = gauge pressure | Other ranges available on special request | |||||||
| PROCESS CONNECTION | 2 | 1/4″ NPT | ||||||
| OPTIONS | 1 | Peak memory – standard | GC | Gauge Carrying Case | RCP | Rubber Case Protector | ||
| 6 | Enhanced software | ST8 | Threaded Orifice | |||||

Reviews
There are no reviews yet.