$7.43
Noshok 38-PD8-E-SS1 Sintered Disk E 316 SS
DISC GRADE |
PART NO. | AVERAGE AIR FLOW ESTIMATE |
MICRON GRADE (reference) | SUGGESTED USE |
A | PD8-A-SSI | 0.25 L/MIN @ 1 psi | 2 | Gases |
B | PD8-B-SSI | 0.63 L/MIN @ 1 psi | 10 | Gases, Water |
C | PD8-C-SSI | 1.46 L/MIN @ 1 psi | 20 | Water, Light Oil |
D | PD8-D-SSI | 2.79 L/MIN @ 1 psi | 40 | Light Oil |
E | PD8-E-SSI | 3.14 L/MIN @ 1 psi | 60 | Heavy Oil |
MM | 14.2 | 15.9 | 9.1 |
Noshok 38-PD8-E-SS1 Sintered Disk E 316 SS
DISC GRADE |
PART NO. | AVERAGE AIR FLOW ESTIMATE |
MICRON GRADE (reference) | SUGGESTED USE |
A | PD8-A-SSI | 0.25 L/MIN @ 1 psi | 2 | Gases |
B | PD8-B-SSI | 0.63 L/MIN @ 1 psi | 10 | Gases, Water |
C | PD8-C-SSI | 1.46 L/MIN @ 1 psi | 20 | Water, Light Oil |
D | PD8-D-SSI | 2.79 L/MIN @ 1 psi | 40 | Light Oil |
E | PD8-E-SSI | 3.14 L/MIN @ 1 psi | 60 | Heavy Oil |
MM | 14.2 | 15.9 | 9.1 |
No account yet?
Create an Account
Reviews
There are no reviews yet.