-34%
$156.63 Original price was: $156.63.$103.99Current price is: $103.99.
Noshok 25-410-30-psi 1/4 NPT Back Conn 2.5 Stainless Steel Gauge
SERIES | SPECIFICATIONS | |
Pressure ranges | 400/500 Series (all) | Vacuum and compound ranges through 0 psi to 20,000 psi |
Accuracy | 15-401, 15-411 | ±2.5% full scale |
25-400, 25-410, 25-500, 25-510 | ±1.6% full scale | |
40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 |
±1% full scale | |
Temperature ranges* | 15-401, 15-411 | Media -40 °F to 212 °F (-40 °C to 100 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
25-400, 25-410, 40-400, 40-410, 60-400, 60-410 | Media -40 °F to 392 °F (-40 °C to 200 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
|
500 Series (all) | Media -4 °F to 212 °F (-20 °C to 100 °C) Glycerin fill -40 °F to 212 °F (-40 °C to 100 °C) Special fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerin fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill |
|
Measuring element | 15-401, 15-411, 25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 (up to 600 psi) | 316 stainless steel C-Type Bourdon tube |
25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 (greater than 600 psi) | Coiled safety tube | |
Connection | 15-401, 15-411 | 1/8″ NPT, 316 stainless steel |
25-400, 25-410, 25-500, 25-510 | 1/4″ NPT, 316 stainless steel | |
40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 |
1/2″ NPT, 316 stainless steel. 9/16″ – 18 high pressure connections are standard on 0 – 30,000 psi and higher |
|
Case | 15-401, 15-411, 40-400, 40-410, 60-400, 60-410, 60-500, 60-510 |
304 stainless steel with safety relief plug |
25-400, 25-410, 25-500, 25-510, 40-500, 40-510 | Polished 304 stainless steel with safety relief plug | |
Cover ring | 15-401, 15-411, 25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510 | Polished 304 stainless steel |
60-400, 60-410, 60-500, 60-510 | Polished 304 stainless steel bayonet ring | |
Lens | 15-401, 15-411, 40-400, 40-410, 40-500, 40-510 | Instrument glass |
25-400, 25-410, 25-500, 25-510 | Trogamide | |
60-400, 60-410, 60-500, 60-510 | Laminated safety glass | |
Pointer | 115-401, 15-411 | Black finished aluminum |
25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510 |
Balanced aluminum, black finish | |
60-400, 60-410, 60-500, 60.510 | Balanced micro-adjustable aluminum, black finish | |
Dial | 15-401, 15-411 | Aluminum, white background with black scale. Single scale psi. UV resistant |
25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 | Aluminum, white background with black scale. UV resistant. |
|
Movement | 15-401, 15-411, 25-400, 25-410, 25-500, 25-510 | Stainless steel with highly polished bearing surfaces |
40-400, 40-410, 40-500, 40-510 | All stainless steel with internal zero stop and highly polished bearing surfaces | |
60-400, 60-410, 60-500, 60-510 | Stainless steel with highly polished bearing surfaces An internal zero stop is standard |
|
Fill liquid** | 25-500, 25-510, 40-500, 40-510, 60-500, 60-510 | Glycerin |
Noshok 25-410-30-psi 1/4 NPT Back Conn 2.5 Stainless Steel Gauge
SERIES | SPECIFICATIONS | |
Pressure ranges | 400/500 Series (all) | Vacuum and compound ranges through 0 psi to 20,000 psi |
Accuracy | 15-401, 15-411 | ±2.5% full scale |
25-400, 25-410, 25-500, 25-510 | ±1.6% full scale | |
40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 |
±1% full scale | |
Temperature ranges* | 15-401, 15-411 | Media -40 °F to 212 °F (-40 °C to 100 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
25-400, 25-410, 40-400, 40-410, 60-400, 60-410 | Media -40 °F to 392 °F (-40 °C to 200 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
|
500 Series (all) | Media -4 °F to 212 °F (-20 °C to 100 °C) Glycerin fill -40 °F to 212 °F (-40 °C to 100 °C) Special fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerin fill -40 °F to 140 °F (-40 °C to 60 °C) Special fill |
|
Measuring element | 15-401, 15-411, 25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 (up to 600 psi) | 316 stainless steel C-Type Bourdon tube |
25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 (greater than 600 psi) | Coiled safety tube | |
Connection | 15-401, 15-411 | 1/8″ NPT, 316 stainless steel |
25-400, 25-410, 25-500, 25-510 | 1/4″ NPT, 316 stainless steel | |
40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 |
1/2″ NPT, 316 stainless steel. 9/16″ – 18 high pressure connections are standard on 0 – 30,000 psi and higher |
|
Case | 15-401, 15-411, 40-400, 40-410, 60-400, 60-410, 60-500, 60-510 |
304 stainless steel with safety relief plug |
25-400, 25-410, 25-500, 25-510, 40-500, 40-510 | Polished 304 stainless steel with safety relief plug | |
Cover ring | 15-401, 15-411, 25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510 | Polished 304 stainless steel |
60-400, 60-410, 60-500, 60-510 | Polished 304 stainless steel bayonet ring | |
Lens | 15-401, 15-411, 40-400, 40-410, 40-500, 40-510 | Instrument glass |
25-400, 25-410, 25-500, 25-510 | Trogamide | |
60-400, 60-410, 60-500, 60-510 | Laminated safety glass | |
Pointer | 115-401, 15-411 | Black finished aluminum |
25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510 |
Balanced aluminum, black finish | |
60-400, 60-410, 60-500, 60.510 | Balanced micro-adjustable aluminum, black finish | |
Dial | 15-401, 15-411 | Aluminum, white background with black scale. Single scale psi. UV resistant |
25-400, 25-410, 25-500, 25-510, 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, 60-510 | Aluminum, white background with black scale. UV resistant. |
|
Movement | 15-401, 15-411, 25-400, 25-410, 25-500, 25-510 | Stainless steel with highly polished bearing surfaces |
40-400, 40-410, 40-500, 40-510 | All stainless steel with internal zero stop and highly polished bearing surfaces | |
60-400, 60-410, 60-500, 60-510 | Stainless steel with highly polished bearing surfaces An internal zero stop is standard |
|
Fill liquid** | 25-500, 25-510, 40-500, 40-510, 60-500, 60-510 | Glycerin |
No account yet?
Create an Account
Reviews
There are no reviews yet.