102-MMC-EM1-PM1-HL2 1/4" NPT M - M Steel hard seat Mini Valve
$58.50 Original price was: $58.50.$38.00Current price is: $38.00.
25-901-30/100 psi/KPA 1/4" NPT Bottom Conn 2.5" SS Liquid Filled Pressure Gauge
$86.66 Original price was: $86.66.$31.00Current price is: $31.00.
1125-D 1/4″ NPT Sintered Snubber Brass, “D” Disc Installed
SKU:
1125-D
Tag: NOSHOK
$30.03 Original price was: $30.03.$25.00Current price is: $25.00.
25 in stock
12
People watching this product now!
1125-D 1/4″ NPT Sintered Snubber Brass, “D” Disc Installed
Sintered Pressure Snubber, 1/4 NPT, Brass, “D” Disc Installed, Pressure Rating 6,000 PSI
Pressure Snubbers Options & Accessories
Sintered Snubbers Specifications
| PART NO. | SIZE | MATERIAL | PRESSURE RATING |
| 1125-X | 1/4″ NPT | Brass | 6,000 psi |
| 1135-X | SAE J1926-3:7/16-20 | Brass | 5,000 psi |
| 1150-X | 1/2″ NPT | Brass | 6,000 psi |
| 5125-X | 1/4″ NPT | 316 stainless steel | 15,000 psi |
| 5150-X | 1/2″ NPT | 316 stainless steel | 15,000 psi |
                             NOTE: The “X” in the model number denotes the Disc option (example: 1135-C).
See chart below for Disc optins.
Sintered Snubbers Replacement Disc Options
| DISC GRADE |
PART NO. | AVERAGE AIR FLOW ESTIMATE |
MICRON GRADE (reference) | SUGGESTED USE |
| A | PD8-A-SSI | 0.25 L/MIN @ 1 psi | 2 | Gases |
| B | PD8-B-SSI | 0.63 L/MIN @ 1 psi | 10 | Gases, Water |
| C | PD8-C-SSI | 1.46 L/MIN @ 1 psi | 20 | Water, Light Oil |
| D | PD8-D-SSI | 2.79 L/MIN @ 1 psi | 40 | Light Oil |
| E | PD8-E-SSI | 3.14 L/MIN @ 1 psi | 60 | Heavy Oil |

Be the first to review “1125-D 1/4″ NPT Sintered Snubber Brass, “D” Disc Installed” Cancel reply
Description
1125-D 1/4″ NPT Sintered Snubber Brass, “D” Disc Installed
Sintered Pressure Snubber, 1/4 NPT, Brass, “D” Disc Installed, Pressure Rating 6,000 PSI
Pressure Snubbers Options & Accessories
Sintered Snubbers Specifications
| PART NO. | SIZE | MATERIAL | PRESSURE RATING |
| 1125-X | 1/4″ NPT | Brass | 6,000 psi |
| 1135-X | SAE J1926-3:7/16-20 | Brass | 5,000 psi |
| 1150-X | 1/2″ NPT | Brass | 6,000 psi |
| 5125-X | 1/4″ NPT | 316 stainless steel | 15,000 psi |
| 5150-X | 1/2″ NPT | 316 stainless steel | 15,000 psi |
                             NOTE: The “X” in the model number denotes the Disc option (example: 1135-C).
See chart below for Disc optins.
Sintered Snubbers Replacement Disc Options
| DISC GRADE |
PART NO. | AVERAGE AIR FLOW ESTIMATE |
MICRON GRADE (reference) | SUGGESTED USE |
| A | PD8-A-SSI | 0.25 L/MIN @ 1 psi | 2 | Gases |
| B | PD8-B-SSI | 0.63 L/MIN @ 1 psi | 10 | Gases, Water |
| C | PD8-C-SSI | 1.46 L/MIN @ 1 psi | 20 | Water, Light Oil |
| D | PD8-D-SSI | 2.79 L/MIN @ 1 psi | 40 | Light Oil |
| E | PD8-E-SSI | 3.14 L/MIN @ 1 psi | 60 | Heavy Oil |



Reviews
There are no reviews yet.