$263.68
Noshok 1000 Series Piston Type Differential Pressure Gauges

| GAUGE SIZES & SERIES | 25 – 10 | 2-1/2″ | 45 – 10 | 4-1/2″ | ||||||
| CONNECTION LOCATIONS | 1 | Back | 2 | Side | ||||||
| CONNECTION SIZE | 2 | 1/4″ NPT female | ||||||||
| PRESSURE RANGES | P5 | 0 psid to 5 psid | P15 | 0 psid to 15 psid | P25 | 0 psid to 25 psid | P5 | 0 psid psid to 50 psid | P75 | 0 psid to 75 psid |
| P10 | 0 psid to 10 psid | P20 | 0 psid to 20 psid | P30 | 0 psid to 30 psid | P60 | 0 psid to 60 psid | P100 | 0 psid to 100 psid | |
| SENSOR HOUSING MATERIALS | A | Aluminum, black | S | 316L Stainless steel | ||||||
| O-RING MATERIALS | 2 | FKM | 3 | NBR | 4 | EPDM | ||||
| CASE MATERIAL | P | Thermoplastic | ||||||||
| LENSES | 1 | Acrylic | 2 | Safety glass | 3 | Maximum indicating pointer (MIP) | ||||
| FILL FLUIDS (OPTIONAL) | GY | Glycerine | SL | Silicone | HL | Halocarbon® | ||||
Noshok 1000 Series Piston Type Differential Pressure Gauges

| GAUGE SIZES & SERIES | 25 – 10 | 2-1/2″ | 45 – 10 | 4-1/2″ | ||||||
| CONNECTION LOCATIONS | 1 | Back | 2 | Side | ||||||
| CONNECTION SIZE | 2 | 1/4″ NPT female | ||||||||
| PRESSURE RANGES | P5 | 0 psid to 5 psid | P15 | 0 psid to 15 psid | P25 | 0 psid to 25 psid | P5 | 0 psid psid to 50 psid | P75 | 0 psid to 75 psid |
| P10 | 0 psid to 10 psid | P20 | 0 psid to 20 psid | P30 | 0 psid to 30 psid | P60 | 0 psid to 60 psid | P100 | 0 psid to 100 psid | |
| SENSOR HOUSING MATERIALS | A | Aluminum, black | S | 316L Stainless steel | ||||||
| O-RING MATERIALS | 2 | FKM | 3 | NBR | 4 | EPDM | ||||
| CASE MATERIAL | P | Thermoplastic | ||||||||
| LENSES | 1 | Acrylic | 2 | Safety glass | 3 | Maximum indicating pointer (MIP) | ||||
| FILL FLUIDS (OPTIONAL) | GY | Glycerine | SL | Silicone | HL | Halocarbon® | ||||
No account yet?
Create an Account
Reviews
There are no reviews yet.