-25%
$817.71 Original price was: $817.71.$612.50Current price is: $612.50.
Noshok 2000-1-3-2 Smart System Indicator, Current Input, 11-36 Vdc, Quad Relay Card Digital Indicator
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SERIES | 2000 | (Single input) | 2100 | (Dual input) | ||||||
INPUT SIGNAL | 1 | 4 mA to 20 mA | 2 | 0 Vdc to 5 Vdc | 4 | 1 Vdc to 6 Vdc | 5 | 0 Vdc to 10 Vdc | 6 | 1 Vdc to 11 Vdc |
POWER REQUIREMENTS | 1 | 115/230 Vac | 3 | 11 Vdc to 36 Vdc | ||||||
OPTION CARDS | 0 | No option card | 3 | Quad NPN-OC option card | 6 | RS232-C serial communications option card | ||||
1 | Dual relay option card | 4 | Quad PNP-OC option card | 7 | RS485 Serial communications option card | |||||
2 | Quad relay option card | 5 | Analog output option card | |||||||
OPTIONAL ENCLOSURES | ENC1 | Black painted steel |
Noshok 2000-1-3-2 Smart System Indicator, Current Input, 11-36 Vdc, Quad Relay Card Digital Indicator
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SERIES | 2000 | (Single input) | 2100 | (Dual input) | ||||||
INPUT SIGNAL | 1 | 4 mA to 20 mA | 2 | 0 Vdc to 5 Vdc | 4 | 1 Vdc to 6 Vdc | 5 | 0 Vdc to 10 Vdc | 6 | 1 Vdc to 11 Vdc |
POWER REQUIREMENTS | 1 | 115/230 Vac | 3 | 11 Vdc to 36 Vdc | ||||||
OPTION CARDS | 0 | No option card | 3 | Quad NPN-OC option card | 6 | RS232-C serial communications option card | ||||
1 | Dual relay option card | 4 | Quad PNP-OC option card | 7 | RS485 Serial communications option card | |||||
2 | Quad relay option card | 5 | Analog output option card | |||||||
OPTIONAL ENCLOSURES | ENC1 | Black painted steel |
No account yet?
Create an Account
Reviews
There are no reviews yet.