-36%
$166.14 Original price was: $166.14.$107.00Current price is: $107.00.
97 in stock (can be backordered)
SIZES | 15 | 1-1/2″ | 25 | 2-1/2″ | 40*** | 4″ | 60*** | 6″ |
CASE TYPES | 400 | All SS, dry/fillable, bottom connection | 411 | All SS, dry, back connection | ||||
401 | All SS, dry, bottom connection | 500 | SS case, liquid filled, bottom connection | |||||
402 | SS case, solid front, dry, bottom connetion** | 502 | SS case, solid front, liquid filled, bottom connection** | |||||
410 | All SS, dry/fillable, back connection | 510 | SS case, liquid filled, back connection | |||||
PRESSURE RANGES | 30vac†| -30 inHg to 0 psi | 15 | 0 psi to 15 psi | 600 | 0 psi to 600 psi | 10000 | 0 psi to 10,000 psi |
30/15†| -30 inHg to 0 to 15 psi | 30 | 0 psi to 30 psi | 800 | 0 psi to 800 psi | 15000 | 0 psi to 15,000 psi | |
30/30†| -30 inHg to 0 to 30 psi | 60 | 0 psi to 60 psi | 1000 | 0 psi to 1,000 psi | 20000 | 0 psi to 20,000 psi | |
30/60†| -30 inHg to 0 to 60 psi | 100 | 0 psi to 100 psi | 1500 | 0 psi to 1,500 psi | 30000 | 0 psi to 30,000 psi | |
30/100†| -30 inHg to 0 to 100 psi | 160 | 0 psi to 160 psi | 2000 | 0 psi to 2,000 psi | 40000 | 0 psi to 40,000 psi | |
30/160†| -30 inHg to 0 to 160 psi | 200 | 0 psi to 200 psi | 3000 | 0 psi to 3,000 psi | 60000 | 0 psi to 60,000 psi | |
30/200†| -30 inHg to 0 to 200 psi | 300 | 0 psi to 300 psi | 5000 | 0 psi to 5,000 psi | 80000 | 0 psi to 80,000 psi | |
30/300†| -30 inHg to 0 to 300 psi | 400 | 0 psi to 400 psi | 6000 | 0 psi to 6,000 psi | 100000 | 0 psi to 100,000 psi | |
SCALE OPTIONS | psi | psi single scale | psi/kPa | psi/kPa dual scale | psi/kg/cm2 | psi/kg/cm2 dual scale | psi/bar | psi/bar dual scale |
CONNECTION SIZES | 1/8 | 1/8″ NPT | 1/2 | 1/2″ NPT | SST | SAE J1926-3:7/16-20 Adjustable | ||
1/4 | 1/4″ NPT | 9/16-18 | 9/16″-18 UNF 2B high pressure cone* | |||||
OPTIONS | SSFF | Stainless Steel Front Flange | PMC | Steel Panel Mount Clamp | FR | Flange Ring | ||
SSRF | Stainless Steel Rear Flange | SP | Set Pointer | MIP | Maximum Indicating Pointer | |||
SSFR | Stainless Steel Flange Ring | LM | Laser Marking | AP | Adjustable Pointer | |||
SSBU | Stainless Steel Bezel & U-clamp | ST | Stainless Steel Tagging | |||||
SPMC | Stainless Steel Panel Mount Clamp | ST5 | Stainless Steel Threaded Orifice 0.5 mm | |||||
SGL | Safety Glass Lens | ST8 | Stainless Steel Threaded Orifice 0.8 mm |
  .
NOTE: Refer to 400/500 Series Options & Accessories for availability by model number.
* Connection size for pressure 30,000 psi and above. Equivalent to F250C Parker Autoclave.
** 6″ solid front, safety case and blowout back is standard for pressure 80,000 psi and above.
  *** On 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, and 60-510 models with pressure ranges between 20,000 and 60,000 psi,
the accuracy is ±1.5% or 1.6%
†Ammonia gauges are available in these ranges. To order, add “— AMMONIA” at the end of the part number.
Weight | 2 lbs |
---|
SIZES | 15 | 1-1/2″ | 25 | 2-1/2″ | 40*** | 4″ | 60*** | 6″ |
CASE TYPES | 400 | All SS, dry/fillable, bottom connection | 411 | All SS, dry, back connection | ||||
401 | All SS, dry, bottom connection | 500 | SS case, liquid filled, bottom connection | |||||
402 | SS case, solid front, dry, bottom connetion** | 502 | SS case, solid front, liquid filled, bottom connection** | |||||
410 | All SS, dry/fillable, back connection | 510 | SS case, liquid filled, back connection | |||||
PRESSURE RANGES | 30vac†| -30 inHg to 0 psi | 15 | 0 psi to 15 psi | 600 | 0 psi to 600 psi | 10000 | 0 psi to 10,000 psi |
30/15†| -30 inHg to 0 to 15 psi | 30 | 0 psi to 30 psi | 800 | 0 psi to 800 psi | 15000 | 0 psi to 15,000 psi | |
30/30†| -30 inHg to 0 to 30 psi | 60 | 0 psi to 60 psi | 1000 | 0 psi to 1,000 psi | 20000 | 0 psi to 20,000 psi | |
30/60†| -30 inHg to 0 to 60 psi | 100 | 0 psi to 100 psi | 1500 | 0 psi to 1,500 psi | 30000 | 0 psi to 30,000 psi | |
30/100†| -30 inHg to 0 to 100 psi | 160 | 0 psi to 160 psi | 2000 | 0 psi to 2,000 psi | 40000 | 0 psi to 40,000 psi | |
30/160†| -30 inHg to 0 to 160 psi | 200 | 0 psi to 200 psi | 3000 | 0 psi to 3,000 psi | 60000 | 0 psi to 60,000 psi | |
30/200†| -30 inHg to 0 to 200 psi | 300 | 0 psi to 300 psi | 5000 | 0 psi to 5,000 psi | 80000 | 0 psi to 80,000 psi | |
30/300†| -30 inHg to 0 to 300 psi | 400 | 0 psi to 400 psi | 6000 | 0 psi to 6,000 psi | 100000 | 0 psi to 100,000 psi | |
SCALE OPTIONS | psi | psi single scale | psi/kPa | psi/kPa dual scale | psi/kg/cm2 | psi/kg/cm2 dual scale | psi/bar | psi/bar dual scale |
CONNECTION SIZES | 1/8 | 1/8″ NPT | 1/2 | 1/2″ NPT | SST | SAE J1926-3:7/16-20 Adjustable | ||
1/4 | 1/4″ NPT | 9/16-18 | 9/16″-18 UNF 2B high pressure cone* | |||||
OPTIONS | SSFF | Stainless Steel Front Flange | PMC | Steel Panel Mount Clamp | FR | Flange Ring | ||
SSRF | Stainless Steel Rear Flange | SP | Set Pointer | MIP | Maximum Indicating Pointer | |||
SSFR | Stainless Steel Flange Ring | LM | Laser Marking | AP | Adjustable Pointer | |||
SSBU | Stainless Steel Bezel & U-clamp | ST | Stainless Steel Tagging | |||||
SPMC | Stainless Steel Panel Mount Clamp | ST5 | Stainless Steel Threaded Orifice 0.5 mm | |||||
SGL | Safety Glass Lens | ST8 | Stainless Steel Threaded Orifice 0.8 mm |
  .
NOTE: Refer to 400/500 Series Options & Accessories for availability by model number.
* Connection size for pressure 30,000 psi and above. Equivalent to F250C Parker Autoclave.
** 6″ solid front, safety case and blowout back is standard for pressure 80,000 psi and above.
  *** On 40-400, 40-410, 40-500, 40-510, 60-400, 60-410, 60-500, and 60-510 models with pressure ranges between 20,000 and 60,000 psi,
the accuracy is ±1.5% or 1.6%
†Ammonia gauges are available in these ranges. To order, add “— AMMONIA” at the end of the part number.
No account yet?
Create an Account97 in stock (can be backordered)
Reviews
There are no reviews yet.