-29%
$2,368.47 Original price was: $2,368.47.$1,680.20Current price is: $1,680.20.
Noshok 40-402-50000-psi bottom mount -npt 9/16-18 DRY STAINLESS STEEL EXTREME HIGH PRESSURE GAUGES
* For every 68 °F (20 °C) shift in temperature from which the gauge is calibrated, the user can experience up to ±0.4
SERIES | SPECIFICATIONS | |
Pressure ranges | 402/502 Series (all) | 0 psi to 30,000 psi through 0 psi to 85,000 psi |
Accuracy | ≤40,000 psi | ±1.6% full scale (optional 1% increased accuracy) |
≥50,000 psi | ±1% full scale (85,000 psi is ±1.6% accuracy) | |
Temperature ranges* | 402 & 412 Series | Media -40 °F to 392 °F (-40 °C to 200 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
502 Series | Media -4 °F to 212 °F (-20 °C to 100 °C) Glycerin fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerin fill |
|
Measuring element | 402/502 Series (all) | NiFe alloy |
Connection | 402/502 Series (all) | 316L Stainless steel |
Case | 402/502 Series (all) | Stainless Steel, solid front with blowout back |
Cover ring | 402/502 Series (all) | Stainless Steel bayonet ring |
Lens | 402/502 Series (all) | Laminated safety glass |
Pointer | 402/502 Series (all) | Black finished aluminum |
Dial | 402/502 Series (all) | Aluminum, white background with black scale. Single scale psi. UV resistant |
Movement | 402/502 Series (all) | Stainless steel with highly polished bearing surfaces |
Fill liquid | 502 Series (Bottom connected only) |
Glycerin |
Noshok 40-402-50000-psi bottom mount -npt 9/16-18 DRY STAINLESS STEEL EXTREME HIGH PRESSURE GAUGES
* For every 68 °F (20 °C) shift in temperature from which the gauge is calibrated, the user can experience up to ±0.4
SERIES | SPECIFICATIONS | |
Pressure ranges | 402/502 Series (all) | 0 psi to 30,000 psi through 0 psi to 85,000 psi |
Accuracy | ≤40,000 psi | ±1.6% full scale (optional 1% increased accuracy) |
≥50,000 psi | ±1% full scale (85,000 psi is ±1.6% accuracy) | |
Temperature ranges* | 402 & 412 Series | Media -40 °F to 392 °F (-40 °C to 200 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
502 Series | Media -4 °F to 212 °F (-20 °C to 100 °C) Glycerin fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerin fill |
|
Measuring element | 402/502 Series (all) | NiFe alloy |
Connection | 402/502 Series (all) | 316L Stainless steel |
Case | 402/502 Series (all) | Stainless Steel, solid front with blowout back |
Cover ring | 402/502 Series (all) | Stainless Steel bayonet ring |
Lens | 402/502 Series (all) | Laminated safety glass |
Pointer | 402/502 Series (all) | Black finished aluminum |
Dial | 402/502 Series (all) | Aluminum, white background with black scale. Single scale psi. UV resistant |
Movement | 402/502 Series (all) | Stainless steel with highly polished bearing surfaces |
Fill liquid | 502 Series (Bottom connected only) |
Glycerin |
No account yet?
Create an Account
Reviews
There are no reviews yet.