-20%
$1,853.54 Original price was: $1,853.54.$1,482.30Current price is: $1,482.30.
Noshok 613-5-1-1-100FT-DC Cage-Protected Submersible Level Transmitters
Ranges from 0 psi to 5 psi through 0 psi to 300 psi Current & voltage outputs available 316 stainless steel and polyurethane wetted parts CE compliant to suppress RFI, EMI and ESD
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SERIES | 613 | |||||||
PRESSURE RANGES | 5 | 0 psi to 5 psi (11.55 ft/H2O) | 20 | 0 psi to 20 psi (46.20 ft/H2O) | 75 | 0 psig to 75 psig (173.25 ftH2O) | 300 | 0 psig to 300 psig (693 ft/H2O) |
10 | 0 psi to 10 psi (23.10 ft/H2O) | 30 | 0 psi to 30 psi (69.30 ft/H2O) | 100 | 0 psig to 100 psig (231.00 ft/H2O) | |||
15 | 0 psi to 15 psi (34.65 ft/H2O) | 50 | 0 psig to 50 psig (115.5 ft/H2O) | 150 | 0 psig to 150 psig (346.50 ft/H2O) | |||
ACCURACIES | 1 | ± 0.25% full scale (BFSL) | 2 | ± 0.125% full scale (BFSL) | ||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 5 | 0 Vdc to 10 Vdc, 3-wire | ||||
2 | 0 Vdc to 5 Vdc, 3-wire | 11 | 0.5 Vdc to 2.5 Vdc, 3-wire | |||||
ELECTRICAL CONNECTIONS |
XX | Standard polyurethane (PUR) cable | 38-XX | FEP cable | ||||
NOTE: XX = length of cable in feet | ||||||||
OPTIONS | CBC | Cable Clamp | FE | Filter Element | LP | Lightning Protection* | PT1 | PT100RTD* |
DC | Desiccant Cartridge | JB | Cable Junction Box | LR | Lifting Ring |
Noshok 613-5-1-1-100FT-DC Cage-Protected Submersible Level Transmitters
Ranges from 0 psi to 5 psi through 0 psi to 300 psi Current & voltage outputs available 316 stainless steel and polyurethane wetted parts CE compliant to suppress RFI, EMI and ESD
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SERIES | 613 | |||||||
PRESSURE RANGES | 5 | 0 psi to 5 psi (11.55 ft/H2O) | 20 | 0 psi to 20 psi (46.20 ft/H2O) | 75 | 0 psig to 75 psig (173.25 ftH2O) | 300 | 0 psig to 300 psig (693 ft/H2O) |
10 | 0 psi to 10 psi (23.10 ft/H2O) | 30 | 0 psi to 30 psi (69.30 ft/H2O) | 100 | 0 psig to 100 psig (231.00 ft/H2O) | |||
15 | 0 psi to 15 psi (34.65 ft/H2O) | 50 | 0 psig to 50 psig (115.5 ft/H2O) | 150 | 0 psig to 150 psig (346.50 ft/H2O) | |||
ACCURACIES | 1 | ± 0.25% full scale (BFSL) | 2 | ± 0.125% full scale (BFSL) | ||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 5 | 0 Vdc to 10 Vdc, 3-wire | ||||
2 | 0 Vdc to 5 Vdc, 3-wire | 11 | 0.5 Vdc to 2.5 Vdc, 3-wire | |||||
ELECTRICAL CONNECTIONS |
XX | Standard polyurethane (PUR) cable | 38-XX | FEP cable | ||||
NOTE: XX = length of cable in feet | ||||||||
OPTIONS | CBC | Cable Clamp | FE | Filter Element | LP | Lightning Protection* | PT1 | PT100RTD* |
DC | Desiccant Cartridge | JB | Cable Junction Box | LR | Lifting Ring |
No account yet?
Create an Account
Reviews
There are no reviews yet.