40-500-30-vac-ST8-GY40 1/2 NPT Bottom Conn, 4 Stainless Steel Gauge, 0.8 mm SS Threaded Orifice, -40 Degree Service Fill
$193.39 Original price was: $193.39.$154.71Current price is: $154.71.
40-500-400-psi 1/2 NPT Bottom Conn 4.0 Stainless Steel Gauge, Glycerin Fill
$184.76 Original price was: $184.76.$136.35Current price is: $136.35.
40-502-40000-psi/bar-BRSP 9/16-18 UNF Female Bottom Conn, 4 inch Glycerin Filled,Bayonet Ring Adjustable Set Pointer,Stainless Steel Extreme High Pressure Gauge
SKU:
40-502-40000-psi/bar-BRSP
Tag: NOSHOK
$1,327.52 Original price was: $1,327.52.$995.64Current price is: $995.64.
12
People watching this product now!
40-502-40000-psi/bar-BRSP 9/16-18 UNF Female Bottom Conn, Glycerin Filled,Bayonet Ring Adjustable Set Pointer,Stainless Steel Extreme High Pressure Gauge
* For every 68 °F (20 °C) shift in temperature from which the gauge is calibrated, the user can experience up to ±0.4
Options & Accessories
| SERIES | SPECIFICATIONS | |
| Pressure ranges | 402/502 Series (all) | 0 psi to 30,000 psi through 0 psi to 85,000 psi |
| Accuracy | ≤40,000 psi | ±1.6% full scale (optional 1% increased accuracy) |
| ≥50,000 psi | ±1% full scale (85,000 psi is ±1.6% accuracy) | |
| Temperature ranges* | 402 & 412 Series | Media -40 °F to 392 °F (-40 °C to 200 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
| 502 Series | Media -4 °F to 212 °F (-20 °C to 100 °C) Glycerin fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerin fill |
|
| Measuring element | 402/502 Series (all) | NiFe alloy |
| Connection | 402/502 Series (all) | 316L Stainless steel |
| Case | 402/502 Series (all) | Stainless Steel, solid front with blowout back |
| Cover ring | 402/502 Series (all) | Stainless Steel bayonet ring |
| Lens | 402/502 Series (all) | Laminated safety glass |
| Pointer | 402/502 Series (all) | Black finished aluminum |
| Dial | 402/502 Series (all) | Aluminum, white background with black scale. Single scale psi. UV resistant |
| Movement | 402/502 Series (all) | Stainless steel with highly polished bearing surfaces |
| Fill liquid** | 502 Series (Bottom connected only) |
Glycerin |
Be the first to review “40-502-40000-psi/bar-BRSP 9/16-18 UNF Female Bottom Conn, 4 inch Glycerin Filled,Bayonet Ring Adjustable Set Pointer,Stainless Steel Extreme High Pressure Gauge” Cancel reply
Description
40-502-40000-psi/bar-BRSP 9/16-18 UNF Female Bottom Conn, Glycerin Filled,Bayonet Ring Adjustable Set Pointer,Stainless Steel Extreme High Pressure Gauge
* For every 68 °F (20 °C) shift in temperature from which the gauge is calibrated, the user can experience up to ±0.4
Options & Accessories
| SERIES | SPECIFICATIONS | |
| Pressure ranges | 402/502 Series (all) | 0 psi to 30,000 psi through 0 psi to 85,000 psi |
| Accuracy | ≤40,000 psi | ±1.6% full scale (optional 1% increased accuracy) |
| ≥50,000 psi | ±1% full scale (85,000 psi is ±1.6% accuracy) | |
| Temperature ranges* | 402 & 412 Series | Media -40 °F to 392 °F (-40 °C to 200 °C) Ambient -40 °F to 140 °F (-40 °C to 60 °C) |
| 502 Series | Media -4 °F to 212 °F (-20 °C to 100 °C) Glycerin fill Ambient -4 °F to 140 °F (-20 °C to 60 °C) Glycerin fill |
|
| Measuring element | 402/502 Series (all) | NiFe alloy |
| Connection | 402/502 Series (all) | 316L Stainless steel |
| Case | 402/502 Series (all) | Stainless Steel, solid front with blowout back |
| Cover ring | 402/502 Series (all) | Stainless Steel bayonet ring |
| Lens | 402/502 Series (all) | Laminated safety glass |
| Pointer | 402/502 Series (all) | Black finished aluminum |
| Dial | 402/502 Series (all) | Aluminum, white background with black scale. Single scale psi. UV resistant |
| Movement | 402/502 Series (all) | Stainless steel with highly polished bearing surfaces |
| Fill liquid** | 502 Series (Bottom connected only) |
Glycerin |

Reviews
There are no reviews yet.